Prop Firms & Challenges
Browse and compare all listed proprietary trading firms and their challenges
Account Size
Account Type
Drawdown Type
Sort by
| Firm | Size | Type | Daily DD | Total DD | DD Type | Profit Split | Price | Payout | Buy |
|---|---|---|---|---|---|---|---|---|---|
| FTMO | 50K | 2 Phase | 5% | 10% | Balance Based | 80% | $499 | Bi-weekly | Buy Now |
| FTMO | 100K | 2 Phase | 5% | 10% | Balance Based | 80% | $999 | Bi-weekly | Buy Now |
| Maven | 50K | 3 Phase | 5% | 10% | Balance Based | 75% | $1,299 | Bi-weekly | Buy Now |
| Maven | 100K | 3 Phase | 5% | 10% | Balance Based | 75% | $1,899 | Bi-weekly | Buy Now |
| Funding Pips | 10K | 1 Phase | 4% | 8% | Equity Based | 85% | $99 | 30 days | Buy Now |
| Funding Pips | 50K | 1 Phase | 4% | 8% | Equity Based | 85% | $499 | 30 days | Buy Now |
| GFT | 50K | Instant | 6% | 12% | Balance Based | 70% | $1,299 | Weekly | Buy Now |
| GFT | 100K | Instant | 6% | 12% | Balance Based | 70% | $1,899 | Weekly | Buy Now |
| Blue Guardian | 25K | 2 Phase | 5% | 10% | Equity Based | 80% | $249 | Bi-weekly | Buy Now |
| Blue Guardian | 100K | 2 Phase | 5% | 10% | Equity Based | 80% | $799 | Bi-weekly | Buy Now |
| Quant Tekel | 20K | 1 Phase | 4% | 8% | Balance Based | 82% | $199 | 30 days | Buy Now |
| Quant Tekel | 100K | 1 Phase | 4% | 8% | Balance Based | 82% | $899 | 30 days | Buy Now |
| Blueberry | 15K | 2 Phase | 5% | 9% | Equity Based | 78% | $149 | Bi-weekly | Buy Now |
| Blueberry | 100K | 2 Phase | 5% | 9% | Equity Based | 78% | $799 | Bi-weekly | Buy Now |
| The 5ers | 5K | Instant | 6% | 12% | Balance Based | 50% | $39 | Weekly | Buy Now |
| The 5ers | 100K | Instant | 6% | 12% | Balance Based | 50% | $499 | Weekly | Buy Now |
| FundedNext | 25K | 2 Phase | 5% | 10% | Equity Based | 85% | $199 | Bi-weekly | Buy Now |
| FundedNext | 200K | 2 Phase | 5% | 10% | Equity Based | 85% | $999 | Bi-weekly | Buy Now |
| Alpha Capital | 20K | 3 Phase | 5% | 10% | Balance Based | 80% | $299 | Bi-weekly | Buy Now |
| Alpha Capital | 100K | 3 Phase | 5% | 10% | Balance Based | 80% | $999 | Bi-weekly | Buy Now |
| Aqua Funded | 10K | Instant | 4% | 8% | Equity Based | 90% | $129 | 30 days | Buy Now |
| Aqua Funded | 200K | Instant | 4% | 8% | Equity Based | 90% | $899 | 30 days | Buy Now |
